Corpus Christi
Thu, May 27 → Sun, May 30
Book the dashed days below. Combined with the holiday and the weekend around it, your 1 leave day turn into 4 days off in a row.
Bolivia
View the complete list of public holidays and bank holidays in Pando for 2027. Plan your year ahead with official dates, weekdays, and observances.
Choose how many days of leave you are willing to book. We work out which holiday gives you the longest run of days off for that spend, and mark the days to book in the calendar below. How this works →
How many days of leave will you book?
Showing the best break you can get with 2 leave days of leave.
Thu, May 27 → Sun, May 30
Book the dashed days below. Combined with the holiday and the weekend around it, your 1 leave day turn into 4 days off in a row.
Other dates worth booking
Public holidays in Pando, Bolivia are official observances that may affect government offices, schools, banks, businesses, and public services. These holidays often include national celebrations, religious observances, and important civic dates.
This calendar helps residents, travelers, employers, and families plan vacations, work schedules, school breaks, and business closures around official holiday dates.
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1, 2027 | Friday | Año Nuevo (New Year's Day) | Public Holiday |
| January 22, 2027 | Friday | Día de la Creación del Estado Plurinacional de Bolivia (Plurinational State Foundation Day) | Public Holiday |
| February 8, 2027 | Monday | Lunes de Carnaval (Shrove Monday) | Public Holiday |
| February 9, 2027 | Tuesday | Martes de Carnaval (Shrove Tuesday) | Public Holiday |
| March 26, 2027 | Friday | Viernes Santo (Good Friday) | Public Holiday |
| May 1, 2027 | Saturday | Día del Trabajador (Labour Day) | Public Holiday |
| May 27, 2027 | Thursday | Corpus Christi | Public Holiday |
| June 21, 2027 | Monday | Año Nuevo Andino Amazónico Chaqueño (Andean Amazonian Chaqueño New Year) | Public Holiday |
| August 6, 2027 | Friday | Día de la Independencia (Independence Day) | Public Holiday |
| September 24, 2027 | Friday | Efemérides de Pando (Pando Day) | Public Holiday |
| November 2, 2027 | Tuesday | Todos Santos (All Souls' Day) | Public Holiday |
| December 25, 2027 | Saturday | Navidad (Christmas Day) | Public Holiday |
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1, 2026 | Thursday | Año Nuevo (New Year's Day) | Public Holiday |
| January 22, 2026 | Thursday | Día de la Creación del Estado Plurinacional de Bolivia (Plurinational State Foundation Day) | Public Holiday |
| February 16, 2026 | Monday | Lunes de Carnaval (Shrove Monday) | Public Holiday |
| February 17, 2026 | Tuesday | Martes de Carnaval (Shrove Tuesday) | Public Holiday |
| April 3, 2026 | Friday | Viernes Santo (Good Friday) | Public Holiday |
| May 1, 2026 | Friday | Día del Trabajador (Labour Day) | Public Holiday |
| June 4, 2026 | Thursday | Corpus Christi | Public Holiday |
| June 21, 2026 | Sunday | Año Nuevo Andino Amazónico Chaqueño (Andean Amazonian Chaqueño New Year) | Public Holiday |
| June 22, 2026 | Monday | Año Nuevo Andino Amazónico Chaqueño (substituto) (Andean Amazonic Chacoan New Year (substitutes)) | Public Holiday |
| August 6, 2026 | Thursday | Día de la Independencia (Independence Day) | Public Holiday |
| September 24, 2026 | Thursday | Efemérides de Pando (Pando Day) | Public Holiday |
| November 2, 2026 | Monday | Todos Santos (All Souls' Day) | Public Holiday |
| December 25, 2026 | Friday | Navidad (Christmas Day) | Public Holiday |
Pando, Bolivia has 12 public holidays in 2027, 1 fewer than the global average of 13.
4 public holidays fall on a weekend in Pando, Bolivia in 2027: Labour Day (Saturday, May 1), Labour Day (substitutes) (Saturday, May 1), Christmas Day (Saturday, December 25), Christmas Day (substitutes) (Saturday, December 25). Pando, Bolivia grants no substitute day for these, so these are lost.
No — Pando, Bolivia does not grant a substitute working day when a public holiday falls on a Saturday or Sunday.
4 consecutive days off in Pando, Bolivia in 2027, May 27–May 30, by booking 1 day of leave.
The next public holiday in Pando, Bolivia is Efemérides de Pando (Pando Day) on September 24, 2026.
Shrove Monday, Shrove Tuesday, Good Friday, Corpus Christi do not fall on the same date every year in Pando, Bolivia, since they are set by a lunar or other variable calendar rather than a fixed date.